The Group Dynamics / Traffic Safety School Program is one highway safety initiative within Wisconsin which aims to reduce the number and frequency of alcohol related crashes. Specifically, the course is designed to assist those involved in alcohol/traffic related offenses to make permanent changes in their drinking and driving behavior and attitudes. There is a minimum of 21 classroom hours contained in this alcohol educational program. A three point credit to your current driving record can be requested upon completion of this course. For all convicted of drunk driving if ordered through their treatment plan.
All classes are held in totally non-smoking locations.
Please read the detailed Attendance Policy (PDF).
IMPORTANT MESSAGE: Failure to attend ALL class sessions or being late will result in forfeiture of your entire class fee, and you will be put in non-compliance with the WI Department of Transportation. Please call 608.822.2709 or email kstraka@swtc.edu with any questions.
select | Section | Start Date | End Date | Credits | Available Seats | Instructor | M | T | W | Th | F | S | Su | Time | Location | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | 0002 | Jun 7, 2022 | Jun 28, 2022 | 0.55 | 2 | James Kempinski | ✔ | 9:00 AM to 2:15 PM | Platteville Outreach Site | $290.00 | ||||||
Class Dates: June 7, 14, 21, 28 2022 Pay special attention to the attendance policy, section 2, sub section C. No absence will be allowed for classes which meet for more than three hours. | ||||||||||||||||
Select | 0003 | Jul 5, 2022 | Jul 28, 2022 | 0.55 | 12 | Matthew Anderson | ✔ | ✔ | 6:00 PM to 9:00 PM | Platteville Outreach Site | $290.00 | |||||
Class Dates: July 5, 7, 12, 14, 19, 21, 26, 28 2022 | ||||||||||||||||
FULL | 0004 | Jul 23, 2022 | Aug 27, 2022 | 0.55 | 0 | Dianne Evans | ✔ | 9:00 AM to 1:00 PM | Dodgeville Outreach Site | $290.00 | ||||||
Class Dates: July 23, 30 August 6, 13, 20, 27 2022 Pay special attention to the attendance policy, section 2, sub section C. No absence will be allowed for classes which meet for more than three hours. | ||||||||||||||||
Select | 0006 | Aug 10, 2022 | Aug 31, 2022 | 0.55 | 15 | Patricia Kempiniski | ✔ | 4:00 PM to 9:15 PM | Platteville Outreach Site | $290.00 | ||||||
Class dates: August 10, 17, 24, 31 Pay special attention to the attendance policy, section 2, sub section C. No absence will be allowed for classes which meet for more than three hours. | ||||||||||||||||
Select | 0007 | Sep 6, 2022 | Sep 29, 2022 | 0.55 | 14 | Pamela Wilson | ✔ | ✔ | 6:00 PM to 9:00 PM | Public Safety Building-Room 2007 | $290.00 | |||||
Class Dates: September 6, 8, 13, 15, 20, 22, 27, 29 2022 | ||||||||||||||||
Select | 0008 | Sep 7, 2022 | Sep 28, 2022 | 0.55 | 8 | James Kempinski | ✔ | 4:30 PM to 9:45 PM | Dodgeville Outreach Site | $290.00 | ||||||
Class Dates: September 7, 14, 21, 28 2022 | ||||||||||||||||
Select | 0009 | Sep 7, 2022 | Sep 28, 2022 | 0.55 | 14 | Matthew Anderson | ✔ | 9:00 AM to 2:15 PM | Platteville Outreach Site | $290.00 | ||||||
Class Dates: September 7, 14, 21, 28 2022 | ||||||||||||||||
Select | 0010 | Oct 1, 2022 | Nov 12, 2022 | 0.55 | 14 | Stephanie Brown | ✔ | 9:00 AM to 1:00 PM | Richland Center Outreach Site | $290.00 | ||||||
Class Dates: October 1, 8, 15, 22, 29 November 5, 12 2022 | ||||||||||||||||
Select | 0011 | Oct 4, 2022 | Oct 27, 2022 | 0.55 | 15 | Pamela Wilson | ✔ | ✔ | 6:00 PM to 9:00 PM | Public Safety Building-Room 2008 | $290.00 | |||||
Class Dates: October 4, 6, 11, 13, 18, 20, 25, 27 2022 | ||||||||||||||||
Select | 0013 | Nov 5, 2022 | Dec 10, 2022 | 0.55 | 7 | Dianne Evans | ✔ | 9:00 AM to 1:00 PM | Dodgeville Outreach Site | $290.00 | ||||||
Class Dates: November 5, 12, 19, 26 December 3, 10 2022 |