Students put driver education theory into practice with behind-the-wheel instruction and observation of fellow drivers in a driver training vehicle. Students perform driving tasks and demonstrate the responsibilities that accompany them. Students obey traffic laws and regulations and develop safe and efficient driving patterns. Students experience the impact of natural forces and conditions on the driving environment, and they learn to identify hazardous conditions and react appropriately to avoid or minimize problems. Students practice safe, courteous, and defensive driving techniques.
select | Section | Start Date | End Date | Credits | Available Seats | Instructor | M | T | W | Th | F | S | Su | Time | Location | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | Z017 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 41 | Richard Buchholz | *** INDIVIDUALIZED *** | Barneveld High School | $365.00 | |||||||
Email: rbuchholz@swtc.edu; Phone: 608-391-2083 | ||||||||||||||||
Select | Z018 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 50 | Kyle Kern | *** INDIVIDUALIZED *** | Benton High School | $365.00 | |||||||
Email: kkern@swtc.edu; Phone: 608-778-8211 | ||||||||||||||||
Select | Z019 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 41 | John Moran | *** INDIVIDUALIZED *** | Boscobel High School | $365.00 | |||||||
Email: jmoran@swtc.edu; Phone: 608-391-1280 | ||||||||||||||||
Select | Z020 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 47 | Michelle Quick | *** INDIVIDUALIZED *** | Cassville High School | $365.00 | |||||||
Email: mmquick@swtc.edu; Phone: 608-732-1547 | ||||||||||||||||
Select | Z021 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 41 | G Summers | *** INDIVIDUALIZED *** | Cuba City High School | $365.00 | |||||||
Email: bsummers@swtc.edu; Phone: 608-744-2629 | ||||||||||||||||
Select | Z022 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 40 | Andrew Riechers | *** INDIVIDUALIZED *** | Dodgeville High School | $365.00 | |||||||
Email: ariechers@swtc.edu; Phone: 608-331-7543 | ||||||||||||||||
Select | Z023 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 45 | Joseph Carl | *** INDIVIDUALIZED *** | Fennimore High School | $365.00 | |||||||
Email: jcarl@swtc.edu; Phone: 608-642-0612 | ||||||||||||||||
Select | Z024 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 48 | Richard Buchholz | *** INDIVIDUALIZED *** | Highland High School | $365.00 | |||||||
Email: rbuchholz@swtc.edu; Phone: 608-391-2083 | ||||||||||||||||
Select | Z025 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 32 | Bucky Boland | *** INDIVIDUALIZED *** | Iowa Grant High School | $365.00 | |||||||
Email: bboland@swtc.edu; Phone: 608-341-7890 | ||||||||||||||||
Select | Z026 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 40 | Duane Leeser | *** INDIVIDUALIZED *** | Lancaster High School | $365.00 | |||||||
Email: dleeser@swtc.edu; Phone: 606-885-0502 | ||||||||||||||||
Select | Z027 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 40 | Amanda Heisner | *** INDIVIDUALIZED *** | Mineral Point High School | $365.00 | |||||||
Email: aheisner@swtc.edu; Phone: 608-574-0835 | ||||||||||||||||
Select | Z028 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 47 | Brian Reuter | *** INDIVIDUALIZED *** | Platteville High School | $365.00 | |||||||
Email: breuter@swtc.edu; Phone: 608-732-3525 | ||||||||||||||||
Select | Z029 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 46 | Michael Uppena | *** INDIVIDUALIZED *** | Potosi High School | $365.00 | |||||||
Email: muppena@swtc.edu; Phone: 608-732-8594 | ||||||||||||||||
Select | Z030 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 43 | Logan Prochaska | *** INDIVIDUALIZED *** | Riverdale High School | $365.00 | |||||||
Email: lprochaska@swtc.edu; Phone: 608-778-1420 | ||||||||||||||||
Select | Z031 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 46 | Michelle Quick | *** INDIVIDUALIZED *** | River Ridge High School | $365.00 | |||||||
Email: mmquick@swtc.edu; Phone: 608-732-1547 | ||||||||||||||||
Select | Z032 | Aug 14, 2023 | Jan 8, 2024 | 0.3 | 39 | Thomas Koeller | *** INDIVIDUALIZED *** | Southwestern High School | $365.00 | |||||||
Email: tkoeller@swtc.edu; Phone: 608-330-3803 |