Students put driver education theory into practice with behind-the-wheel instruction and observation of fellow drivers in a driver training vehicle. Students perform driving tasks and demonstrate the responsibilities that accompany them. Students obey traffic laws and regulations and develop safe and efficient driving patterns. Students experience the impact of natural forces and conditions on the driving environment, and they learn to identify hazardous conditions and react appropriately to avoid or minimize problems. Students practice safe, courteous, and defensive driving techniques.
select | Section | Start Date | End Date | Credits | Available Seats | Instructor | M | T | W | Th | F | S | Su | Time | Location | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | Z042 | Dec 20, 2022 | May 31, 2023 | 0.3 | 39 | Richard Buchholz | *** INDIVIDUALIZED *** | Barneveld High School | $360.00 | |||||||
Email: rbuchholz@swtc.edu; Phone: 608-391-2083 | ||||||||||||||||
Select | Z044 | Dec 20, 2022 | May 31, 2023 | 0.3 | 46 | John Moran | *** INDIVIDUALIZED *** | Boscobel High School | $360.00 | |||||||
Email: jmoran@swtc.edu; Phone: 608-391-1280 | ||||||||||||||||
Select | Z045 | Dec 20, 2022 | May 31, 2023 | 0.3 | 50 | Michelle Quick | *** INDIVIDUALIZED *** | Cassville High School | $360.00 | |||||||
Email: mmquick@swtc.edu; Phone: 608-732-1547 | ||||||||||||||||
Select | Z046 | Dec 20, 2022 | May 31, 2023 | 0.3 | 41 | G Summers | *** INDIVIDUALIZED *** | Cuba City High School | $360.00 | |||||||
Email: bsummers@swtc.edu; Phone: 608-744-2629 | ||||||||||||||||
Select | Z047 | Dec 20, 2022 | May 31, 2023 | 0.3 | 41 | Andrew Riechers | *** INDIVIDUALIZED *** | Dodgeville High School | $360.00 | |||||||
Email: ariechers@swtc.edu; Phone: 608-331-7543 | ||||||||||||||||
Select | Z048 | Dec 20, 2022 | May 31, 2023 | 0.3 | 46 | Joseph Carl | *** INDIVIDUALIZED *** | Fennimore High School | $360.00 | |||||||
Email: jcarl@swtc.edu; Phone: 608-642-0612 | ||||||||||||||||
Select | Z049 | Dec 20, 2022 | May 31, 2023 | 0.3 | 49 | Richard Buchholz | *** INDIVIDUALIZED *** | Highland High School | $360.00 | |||||||
Email: rbuchholz@swtc.edu; Phone: 608-391-2083 | ||||||||||||||||
Select | Z050 | Dec 20, 2022 | May 31, 2023 | 0.3 | 43 | Bucky Boland | *** INDIVIDUALIZED *** | Iowa Grant High School | $360.00 | |||||||
Email: bboland@swtc.edu; Phone: 608-341-7890 | ||||||||||||||||
Select | Z051 | Dec 20, 2022 | May 31, 2023 | 0.3 | 40 | Duane Leeser | *** INDIVIDUALIZED *** | Lancaster High School | $360.00 | |||||||
Email: dleeser@swtc.edu; Phone: 606-885-0502 | ||||||||||||||||
Select | Z052 | Dec 20, 2022 | May 31, 2023 | 0.3 | 40 | Amanda Heisner | *** INDIVIDUALIZED *** | Mineral Point High School | $360.00 | |||||||
Email: aheisner@swtc.edu; Phone: 608-574-0835 | ||||||||||||||||
Select | Z053 | Dec 20, 2022 | May 31, 2023 | 0.3 | 43 | Brian Reuter | *** INDIVIDUALIZED *** | Platteville High School | $360.00 | |||||||
Email: breuter@swtc.edu; Phone: 608-732-3525 | ||||||||||||||||
Select | Z054 | Dec 20, 2022 | May 31, 2023 | 0.3 | 46 | Michael Uppena | *** INDIVIDUALIZED *** | Potosi High School | $360.00 | |||||||
Email: muppena@swtc.edu; Phone: 608-732-8594 | ||||||||||||||||
Select | Z055 | Dec 20, 2022 | May 31, 2023 | 0.3 | 48 | Logan Prochaska | *** INDIVIDUALIZED *** | Riverdale High School | $360.00 | |||||||
Email: lprochaska@swtc.edu; Phone: 608-778-1420 | ||||||||||||||||
Select | Z056 | Dec 20, 2022 | May 31, 2023 | 0.3 | 41 | Michelle Quick | *** INDIVIDUALIZED *** | River Ridge High School | $360.00 | |||||||
Email: mmquick@swtc.edu; Phone: 608-732-1547 | ||||||||||||||||
Select | Z057 | Dec 20, 2022 | May 31, 2023 | 0.3 | 43 | Thomas Koeller | *** INDIVIDUALIZED *** | Southwestern High School | $360.00 | |||||||
Email: tkoeller@swtc.edu; Phone: 608-330-3803 |